Sed ut perspiciatis unde omnis iste natus error sit voluptatems accusantium doloremqu laudantiums ut, totams se aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae duis autems vell eums iriure dolors in hendrerit saepe eveniet in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at seds eros sed et accumsan et iusto odio dignissim.
Trading Information |
---|
CSRC Secto | Manufacturing |
CSRC Subsecto | Special-purpose Machinery Manufacturing |
Market | Main Board of Shenzhen Stock Exchange |
Directors & Executives |
---|
Chairman of the Board | Ye Maoxin |
General Manager: | Yao Yuming |
Chief Financial Officer: | Mao Faqing |
Board Secretary: | Ye Xuehua |
Board Members: | Ye Maoxin. Etc |
Top 5 Shareholders |
|
---|
Name | Shares Held(M.) | %Own |
---|
CTMGC | 219.19 | 31.13 |
CHTHC | 172.41 | 24.49 |
CHTC | 19.01 | 2.70 |
HKSCC | 8.12 | 1.15 |
Zheng Weiliang | 3.75 | 0.53 |
Operating Revenue |
|
|
|
---|
| 1Q | Semi-annual | 3Q | Annual |
---|
2018 | 1,255 | - | - | - |
2017 | 1,199 | 2,625 | 4,400 | 6,414 |
2016 | 1,181 | 2,727 | 4,328 | 6,314 |
2015 | 858 | 2,414 | 3,621 | 5,654 |
Price Performance